sudo lshw -sanitize -enable ide
id: | computer | |||||||||||||||
descripción: | Notebook | |||||||||||||||
producto: | N2x0WU (Not Applicable) | |||||||||||||||
fabricante: | Notebook | |||||||||||||||
versión: | Not Applicable | |||||||||||||||
serie: | [REMOVED] | |||||||||||||||
anchura: | 64 bits | |||||||||||||||
capacidades: | smbios-3.0.0 dmi-3.0.0 smp vsyscall32 | |||||||||||||||
configuración: |
|
id: | core |
descripción: | Placa base |
producto: | N2x0WU |
fabricante: | Notebook |
id físico: | 0 |
versión: | Not Applicable |
serie: | [REMOVED] |
ranura: | Not Applicable |
id: | firmware |
descripción: | BIOS |
fabricante: | American Megatrends Inc. |
id físico: | 0 |
versión: | 1.07.18 |
date: | 02/15/2019 |
tamaño: | 64KiB |
capacidad: | 6MiB |
capacidades: | pci upgrade shadowing cdboot bootselect edd int5printscreen int9keyboard int17printer acpi usb biosbootspecification uefi |
id: | memory |
descripción: | Memoria de sistema |
id físico: | 14 |
ranura: | Placa de sistema o placa base |
tamaño: | 8GiB |
id: | bank:0 |
descripción: | SODIMM DDR4 Sncrono Unbuffered (Unregistered) 2400 MHz (0,4 ns) |
producto: | SP008GBSFU240B02 |
fabricante: | 86D3 |
id físico: | 0 |
serie: | [REMOVED] |
ranura: | ChannelA-DIMM0 |
tamaño: | 8GiB |
anchura: | 64 bits |
reloj: | 2400MHz (0.4ns) |
id: | bank:1 |
descripción: | Project-Id-Version: lshwReport-Msgid-Bugs-To: FULL NAME <EMAIL@ADDRESS>PO-Revision-Date: 2012-03-14 06:38+0000Last-Translator: Paco Molinero <paco@byasl.com>Language-Team: Spanish <es@li.org>MIME-Version: 1.0Content-Type: text/plain; charset=UTF-8Content-Transfer-Encoding: 8bitX-Launchpad-Export-Date: 2022-08-18 12:16+0000X-Generator: Launchpad (build 87919ae1fbf1142b0e02b80650e6ccf3e775beb3)Project-Id-Version: lshwReport-Msgid-Bugs-To: FULL NAME <EMAIL@ADDRESS>PO-Revision-Date: 2012-03-14 06:38+0000Last-Translator: Paco Molinero <paco@byasl.com>Language-Team: Spanish <es@li.org>MIME-Version: 1.0Content-Type: text/plain; charset=UTF-8Content-Transfer-Encoding: 8bitX-Launchpad-Export-Date: 2022-08-18 12:16+0000X-Generator: Launchpad (build 87919ae1fbf1142b0e02b80650e6ccf3e775beb3) [vaco] |
id físico: | 1 |
ranura: | ChannelB-DIMM0 |
id: | cache:0 | |||
descripción: | L1 cach | |||
id físico: | 19 | |||
ranura: | L1 Cache | |||
tamaño: | 256KiB | |||
capacidad: | 256KiB | |||
capacidades: | synchronous internal write-back unified | |||
configuración: |
|
id: | cache:1 | |||
descripción: | L2 cach | |||
id físico: | 1a | |||
ranura: | L2 Cache | |||
tamaño: | 1MiB | |||
capacidad: | 1MiB | |||
capacidades: | synchronous internal write-back unified | |||
configuración: |
|
id: | cache:2 | |||
descripción: | L3 cach | |||
id físico: | 1b | |||
ranura: | L3 Cache | |||
tamaño: | 6MiB | |||
capacidad: | 6MiB | |||
capacidades: | synchronous internal write-back unified | |||
configuración: |
|
id: | cpu | |||||||||
descripción: | CPU | |||||||||
producto: | Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz | |||||||||
fabricante: | Intel Corp. | |||||||||
id físico: | 1c | |||||||||
información del bus: | cpu@0 | |||||||||
versión: | Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz | |||||||||
serie: | [REMOVED] | |||||||||
ranura: | U3E1 | |||||||||
tamaño: | 2567MHz | |||||||||
capacidad: | 4005MHz | |||||||||
anchura: | 64 bits | |||||||||
reloj: | 100MHz | |||||||||
capacidades: | lm fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp x86-64 constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb invpcid_single pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid mpx rdseed adx smap clflushopt intel_pt xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp md_clear flush_l1d arch_capabilities cpufreq | |||||||||
configuración: |
|
id: | pci | |||
descripción: | Host bridge | |||
producto: | Xeon E3-1200 v6/7th Gen Core Processor Host Bridge/DRAM Registers | |||
fabricante: | Intel Corporation | |||
id físico: | 100 | |||
información del bus: | pci@0000:00:00.0 | |||
versión: | 08 | |||
anchura: | 32 bits | |||
reloj: | 33MHz | |||
configuración: |
| |||
recursos: |
|
id: | display | |||||||||||||||
descripción: | VGA compatible controller | |||||||||||||||
producto: | UHD Graphics 620 | |||||||||||||||
fabricante: | Intel Corporation | |||||||||||||||
id físico: | 2 | |||||||||||||||
información del bus: | pci@0000:00:02.0 | |||||||||||||||
versión: | 07 | |||||||||||||||
anchura: | 64 bits | |||||||||||||||
reloj: | 33MHz | |||||||||||||||
capacidades: | pciexpress msi pm vga_controller bus_master cap_list rom | |||||||||||||||
configuración: |
| |||||||||||||||
recursos: |
|
id: | usb | ||||||
descripción: | USB controller | ||||||
producto: | Sunrise Point-LP USB 3.0 xHCI Controller | ||||||
fabricante: | Intel Corporation | ||||||
id físico: | 14 | ||||||
información del bus: | pci@0000:00:14.0 | ||||||
versión: | 21 | ||||||
anchura: | 64 bits | ||||||
reloj: | 33MHz | ||||||
capacidades: | pm msi xhci cap_list | ||||||
configuración: |
| ||||||
recursos: |
|
id: | usbhost:0 | |||||||||
producto: | xHCI Host Controller | |||||||||
fabricante: | Linux 5.4.0-144-generic xhci-hcd | |||||||||
id físico: | 0 | |||||||||
información del bus: | usb@1 | |||||||||
nombre lógico: | usb1 | |||||||||
versión: | 5.04 | |||||||||
capacidades: | usb-2.00 | |||||||||
configuración: |
|
id: | usb:0 | |||||||||
descripción: | Interfaz Bluetooth | |||||||||
fabricante: | Intel Corp. | |||||||||
id físico: | 5 | |||||||||
información del bus: | usb@1:5 | |||||||||
versión: | 0.02 | |||||||||
capacidades: | bluetooth usb-2.00 | |||||||||
configuración: |
|
id: | usb:1 | |||||||||
descripción: | Vdeo | |||||||||
producto: | Chicony USB2.0 Camera | |||||||||
fabricante: | Chicony Electronics Co.,Ltd. | |||||||||
id físico: | 6 | |||||||||
información del bus: | usb@1:6 | |||||||||
versión: | 10.19 | |||||||||
serie: | [REMOVED] | |||||||||
capacidades: | usb-2.00 | |||||||||
configuración: |
|
id: | usbhost:1 | |||||||||
producto: | xHCI Host Controller | |||||||||
fabricante: | Linux 5.4.0-144-generic xhci-hcd | |||||||||
id físico: | 1 | |||||||||
información del bus: | usb@2 | |||||||||
nombre lógico: | usb2 | |||||||||
versión: | 5.04 | |||||||||
capacidades: | usb-3.00 | |||||||||
configuración: |
|
id: | generic | ||||||
descripción: | Signal processing controller | ||||||
producto: | Sunrise Point-LP Thermal subsystem | ||||||
fabricante: | Intel Corporation | ||||||
id físico: | 14.2 | ||||||
información del bus: | pci@0000:00:14.2 | ||||||
versión: | 21 | ||||||
anchura: | 64 bits | ||||||
reloj: | 33MHz | ||||||
capacidades: | pm msi cap_list | ||||||
configuración: |
| ||||||
recursos: |
|
id: | communication | ||||||
descripción: | Communication controller | ||||||
producto: | Sunrise Point-LP CSME HECI #1 | ||||||
fabricante: | Intel Corporation | ||||||
id físico: | 16 | ||||||
información del bus: | pci@0000:00:16.0 | ||||||
versión: | 21 | ||||||
anchura: | 64 bits | ||||||
reloj: | 33MHz | ||||||
capacidades: | pm msi bus_master cap_list | ||||||
configuración: |
| ||||||
recursos: |
|
id: | sata | |||||||||||||||||||||
descripción: | SATA controller | |||||||||||||||||||||
producto: | Sunrise Point-LP SATA Controller [AHCI mode] | |||||||||||||||||||||
fabricante: | Intel Corporation | |||||||||||||||||||||
id físico: | 17 | |||||||||||||||||||||
información del bus: | pci@0000:00:17.0 | |||||||||||||||||||||
versión: | 21 | |||||||||||||||||||||
anchura: | 32 bits | |||||||||||||||||||||
reloj: | 66MHz | |||||||||||||||||||||
capacidades: | sata msi pm ahci_1.0 bus_master cap_list | |||||||||||||||||||||
configuración: |
| |||||||||||||||||||||
recursos: |
|
id: | pci:0 | ||||||
descripción: | PCI bridge | ||||||
producto: | Sunrise Point-LP PCI Express Root Port #2 | ||||||
fabricante: | Intel Corporation | ||||||
id físico: | 1c | ||||||
información del bus: | pci@0000:00:1c.0 | ||||||
versión: | f1 | ||||||
anchura: | 32 bits | ||||||
reloj: | 33MHz | ||||||
capacidades: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
configuración: |
| ||||||
recursos: |
|
id: | network | |||||||||||||||||||||||||||
descripción: | Interfaz inalmbrica | |||||||||||||||||||||||||||
producto: | Wireless-AC 9260 | |||||||||||||||||||||||||||
fabricante: | Intel Corporation | |||||||||||||||||||||||||||
id físico: | 0 | |||||||||||||||||||||||||||
información del bus: | pci@0000:01:00.0 | |||||||||||||||||||||||||||
nombre lógico: | wlp1s0 | |||||||||||||||||||||||||||
versión: | 29 | |||||||||||||||||||||||||||
serie: | [REMOVED] | |||||||||||||||||||||||||||
anchura: | 64 bits | |||||||||||||||||||||||||||
reloj: | 33MHz | |||||||||||||||||||||||||||
capacidades: | pm msi pciexpress msix bus_master cap_list ethernet physical wireless | |||||||||||||||||||||||||||
configuración: |
| |||||||||||||||||||||||||||
recursos: |
|
id: | pci:1 | |||||||||
descripción: | PCI bridge | |||||||||
producto: | Sunrise Point-LP PCI Express Root Port #3 | |||||||||
fabricante: | Intel Corporation | |||||||||
id físico: | 1c.2 | |||||||||
información del bus: | pci@0000:00:1c.2 | |||||||||
versión: | f1 | |||||||||
anchura: | 32 bits | |||||||||
reloj: | 33MHz | |||||||||
capacidades: | pci pciexpress msi pm normal_decode bus_master cap_list | |||||||||
configuración: |
| |||||||||
recursos: |
|
id: | generic | |||||||||
descripción: | Unassigned class | |||||||||
producto: | RTL8411B PCI Express Card Reader | |||||||||
fabricante: | Realtek Semiconductor Co., Ltd. | |||||||||
id físico: | 0 | |||||||||
información del bus: | pci@0000:02:00.0 | |||||||||
versión: | 01 | |||||||||
anchura: | 32 bits | |||||||||
reloj: | 33MHz | |||||||||
capacidades: | pm msi pciexpress msix vpd bus_master cap_list rom | |||||||||
configuración: |
| |||||||||
recursos: |
|
id: | network | ||||||||||||||||||||||||
descripción: | Ethernet interface | ||||||||||||||||||||||||
producto: | RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller | ||||||||||||||||||||||||
fabricante: | Realtek Semiconductor Co., Ltd. | ||||||||||||||||||||||||
id físico: | 0.1 | ||||||||||||||||||||||||
información del bus: | pci@0000:02:00.1 | ||||||||||||||||||||||||
nombre lógico: | enp2s0f1 | ||||||||||||||||||||||||
versión: | 12 | ||||||||||||||||||||||||
serie: | [REMOVED] | ||||||||||||||||||||||||
capacidad: | 1Gbit/s | ||||||||||||||||||||||||
anchura: | 64 bits | ||||||||||||||||||||||||
reloj: | 33MHz | ||||||||||||||||||||||||
capacidades: | pm msi pciexpress msix vpd bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | ||||||||||||||||||||||||
configuración: |
| ||||||||||||||||||||||||
recursos: |
|
id: | pci:2 | ||||||
descripción: | PCI bridge | ||||||
producto: | Sunrise Point-LP PCI Express Root Port #9 | ||||||
fabricante: | Intel Corporation | ||||||
id físico: | 1d | ||||||
información del bus: | pci@0000:00:1d.0 | ||||||
versión: | f1 | ||||||
anchura: | 32 bits | ||||||
reloj: | 33MHz | ||||||
capacidades: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
configuración: |
| ||||||
recursos: |
|
id: | storage | ||||||
descripción: | Non-Volatile memory controller | ||||||
producto: | Kingston Technology Company, Inc. | ||||||
fabricante: | Kingston Technology Company, Inc. | ||||||
id físico: | 0 | ||||||
información del bus: | pci@0000:03:00.0 | ||||||
versión: | 03 | ||||||
anchura: | 64 bits | ||||||
reloj: | 33MHz | ||||||
capacidades: | storage pm msi pciexpress msix nvm_express bus_master cap_list | ||||||
configuración: |
| ||||||
recursos: |
|
id: | nvme0 | ||||||
descripción: | NVMe device | ||||||
producto: | KINGSTON SA2000M8500G | ||||||
id físico: | 0 | ||||||
nombre lógico: | /dev/nvme0 | ||||||
versión: | S5Z42105 | ||||||
serie: | [REMOVED] | ||||||
configuración: |
|
id: | namespace | |||||||||
descripción: | NVMe namespace | |||||||||
id físico: | 1 | |||||||||
nombre lógico: | /dev/nvme0n1 | |||||||||
tamaño: | 465GiB (500GB) | |||||||||
capacidades: | gpt-1.00 partitioned partitioned:gpt | |||||||||
configuración: |
|
id: | volume:0 | ||||||||||||||||||
descripción: | Windows FAT volumen | ||||||||||||||||||
fabricante: | mkfs.fat | ||||||||||||||||||
id físico: | 1 | ||||||||||||||||||
nombre lógico: | /dev/nvme0n1p1 | ||||||||||||||||||
nombre lógico: | /boot/efi | ||||||||||||||||||
versión: | FAT32 | ||||||||||||||||||
serie: | [REMOVED] | ||||||||||||||||||
tamaño: | 510MiB | ||||||||||||||||||
capacidad: | 511MiB | ||||||||||||||||||
capacidades: | boot fat initialized | ||||||||||||||||||
configuración: |
|
id: | volume:1 | ||||||||||||||||||||||||
descripción: | particin EXT4 | ||||||||||||||||||||||||
fabricante: | Linux | ||||||||||||||||||||||||
id físico: | 2 | ||||||||||||||||||||||||
nombre lógico: | /dev/nvme0n1p2 | ||||||||||||||||||||||||
nombre lógico: | / | ||||||||||||||||||||||||
versión: | 1.0 | ||||||||||||||||||||||||
serie: | [REMOVED] | ||||||||||||||||||||||||
tamaño: | 465GiB | ||||||||||||||||||||||||
capacidades: | journaled extended_attributes large_files huge_files dir_nlink recover 64bit extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuración: |
|
id: | isa | |||
descripción: | ISA bridge | |||
producto: | Sunrise Point LPC Controller/eSPI Controller | |||
fabricante: | Intel Corporation | |||
id físico: | 1f | |||
información del bus: | pci@0000:00:1f.0 | |||
versión: | 21 | |||
anchura: | 32 bits | |||
reloj: | 33MHz | |||
capacidades: | isa bus_master | |||
configuración: |
|
id: | memory | |||
descripción: | Memory controller | |||
producto: | Sunrise Point-LP PMC | |||
fabricante: | Intel Corporation | |||
id físico: | 1f.2 | |||
información del bus: | pci@0000:00:1f.2 | |||
versión: | 21 | |||
anchura: | 32 bits | |||
reloj: | 33MHz (30.3ns) | |||
configuración: |
| |||
recursos: |
|
id: | multimedia | |||||||||
descripción: | Audio device | |||||||||
producto: | Sunrise Point-LP HD Audio | |||||||||
fabricante: | Intel Corporation | |||||||||
id físico: | 1f.3 | |||||||||
información del bus: | pci@0000:00:1f.3 | |||||||||
versión: | 21 | |||||||||
anchura: | 64 bits | |||||||||
reloj: | 33MHz | |||||||||
capacidades: | pm msi bus_master cap_list | |||||||||
configuración: |
| |||||||||
recursos: |
|
id: | serial | |||||||||
descripción: | SMBus | |||||||||
producto: | Sunrise Point-LP SMBus | |||||||||
fabricante: | Intel Corporation | |||||||||
id físico: | 1f.4 | |||||||||
información del bus: | pci@0000:00:1f.4 | |||||||||
versión: | 21 | |||||||||
anchura: | 64 bits | |||||||||
reloj: | 33MHz | |||||||||
configuración: |
| |||||||||
recursos: |
|
id: | pnp00:00 | |||
producto: | PnP device PNP0c02 | |||
id físico: | 1 | |||
capacidades: | pnp | |||
configuración: |
|
id: | pnp00:01 | |||
producto: | PnP device PNP0b00 | |||
id físico: | 2 | |||
capacidades: | pnp | |||
configuración: |
|
id: | pnp00:02 | |||
producto: | PnP device INT3f0d | |||
fabricante: | Interphase Corporation | |||
id físico: | 3 | |||
capacidades: | pnp | |||
configuración: |
|
id: | pnp00:03 | |||
producto: | PnP device PNP0303 | |||
id físico: | 4 | |||
capacidades: | pnp | |||
configuración: |
|
id: | pnp00:04 | |||
producto: | PnP device SYN1222 | |||
fabricante: | Synaptics Inc | |||
id físico: | 5 | |||
capacidades: | pnp | |||
configuración: |
|
id: | pnp00:05 | |||
producto: | PnP device PNP0c02 | |||
id físico: | 6 | |||
capacidades: | pnp | |||
configuración: |
|
id: | pnp00:06 | |||
producto: | PnP device PNP0c02 | |||
id físico: | 7 | |||
capacidades: | pnp | |||
configuración: |
|
id: | pnp00:07 | |||
producto: | PnP device PNP0c02 | |||
id físico: | 8 | |||
capacidades: | pnp | |||
configuración: |
|
id: | pnp00:08 | |||
producto: | PnP device PNP0c02 | |||
id físico: | 9 | |||
capacidades: | pnp | |||
configuración: |
|